top of page
Size Guide
We want your child's new outfit to be a perfect fit! Since every child is unique, we recommend using this chart to find the best size. For the most accurate fit, try measuring one of your child's favorite t-shirts that fits them well and comparing its measurements to our chart below.
All measurements are in inches
Unisex Tee
Age Group | Size Option | Chest | Length | No |
|---|---|---|---|---|
0 to 12 Months | 0-12M | 20 | 12.5 | 1 |
12 to 23 Months | 12-23M | 22 | 14 | 2 |
24 to 35 Months | 24-35M | 24 | 15.5 | 3 |
36 to 47 Months | 36-47M | 26 | 17 | 4 |
5 to 6 Years | 5-6Y | 28 | 18.5 | 5 |
7 to 8 Years | 7-8Y | 30 | 20 | 6 |
9 to 10 Years | 9-10Y | 32 | 21.5 | 7 |
11 to 12 Years | 11-12Y | 34 | 23 | 8 |
13 to 14 Years | 13-14Y | 36 | 24.5 | 9 |

Unisex Hoodie
Age Group | Size Option | Chest | Length | No |
|---|---|---|---|---|
0 to 12 Months | 0-12M | 22 | 12.5 | 1 |
12 to 24 Months | 12-23M | 24 | 14 | 2 |
24 to 36 Months | 24-35M | 26 | 15.5 | 3 |
36 to 48 Months | 36-47M | 28 | 17 | 4 |
5 to 6 Years | 5-6Y | 30 | 18.5 | 5 |
7 to 8 Years | 7-8Y | 32 | 20 | 6 |
9 to 10 Years | 9-10Y | 34 | 21.5 | 7 |
11 to 12 Years | 11-12Y | 36 | 23 | 8 |
13 to 14 Years | 13-14Y | 38 | 24.5 | 9 |

bottom of page
